| Date |
Venue |
Distance |
Time |
Type |
| Show/Hide Past Events |
| Sun Feb 12 | Lighthouse warm up – Harbour Boat-Ramp car park | 5km | 5.30pm | SR |
| Sun Feb 19 | Tilse’s Toddle – 24 Johnson St West Mackay | 5/10 | 5.30pm | SR |
| Sun Feb 26 | Mengs X country – Tourist Info Centre, City Gates | 4/ 8 | 5.30pm | HC |
| Sun Mar 04 | Martel Marina Sprint – Harbour Boat-ramp car park | 5/10 | 5.00pm | HC |
| Sun Mar 11 | Rock N Road Club C’ship – Queens Park # ^ | 5km | 5.00pm | CC |
| Sun Mar 18 | Ocean International Canter | 4/8 | 5.00pm | HC |
| Sun Mar 25 | Rural View Run – McCreadie St, Nindaroo | 5/10 | 4.00pm | HC |
| Sat Mar 31 | Eungella Gold Fields Trail Run. Meet at Broken River | 20-5 | 2.00pm | SR |
| Sun Apr 01 | ANQ XCountries Bot Gardens Tourist Info Nebo Rd *^ | 2/3/6 | 4.00pm | SR |
| Sun Apr 08 | Blue Water Lagoon Lope Along – River Street | 5/10 | 6.30am | SR |
| Sun Apr 15 | Balance Podiatry Club C’ship – Queens Park # | 5/10km | 5.00pm | CC |
| Sun Apr 22 | Robbo’s Roundabout – Gordon White Lib. Nth Mky | 5/10 | 5.00pm | HC |
| Sun Apr 29 | Farmer’s Long Gallop – 62 Evans Ave, Nth Mky | 6/17 | 6.30am | HC |
| Sun May 06 | Lagoons Scurry – Hume St. Nominate your time | 5/10 | 4.00pm | SR |
| Sat May 12 | Café La De Da Pre-Mothers’ Day Run Wood St | 6/12 | 6.30am | HC |
| Sun May 20 | Club championship - Northview Park, Royal Boulevard Drive, Glenella | 5/29km | 6.00am | CC |
| Sun May 27 | Mt Bassett Run – New Mulherin Park, East Pt Rd | 5/11 | 4.00pm | HC |
| Sun Jun 03 | Fun Run / Corporate Challenge – Mky Surf Club * | 3/5/8 | 8.30am | SR |
| Sun Jun 03 | BMA Mackay Marina Run – Mky Surf Club * | 21.1km | 6.30am | CC |
| Sun Jun 10 | Slade Point Saunter - Cathy Freeman Oval ^ | 5/11 | 4.00pm | HC |
| Sun Jun 17 | Shield’s Stampede – 21 Karl Langer Cres | 5/12 | 4.00pm | HC |
| Sun Jun 24 | NQ Games – Blue Water Lagoon River St * | 5/14 | 8.00am | SR |
| Sun Jul 01 | Mt Pleasant Tavern Trot – Mt. Pleasant Tavern | 4/9 | 4.00pm | SR |
| Sun Jul 08 | Magpies Meander – Magpies, Glenella | 5/10 | 4.00pm | HC |
| Sun Jul 15 | Tim’s Trek – Opposite Slade Pt School | 5/16 | 6.30am | CC |
| Sun Jul 22 | Andergrove Tavern 10 km Handicap Trophy ^ | 5/10 | 4.00pm | HC |
| Sun Jul 29 | MRR King of the Mtn & Podiatry Mky Jnr – N’dale* | 3.2/6.4 | 8.00am | CC |
| Sun Aug 05 | Sea Breeze Shuffle - Lamberts Beach Esp. | 5/10 | 4.00pm | SR |
| Sun Aug 12 | Reef-forest Run – Cape Hillsborough (BBQ) | 4.5/9 | 8.00am | CC |
| Sun Aug 19 | Eimeo Pacific Hotel Run – Mango Ave, Eimeo | 6/14 | 4.00pm | HC |
| Sun Aug 26 | MRR Open/Podiatry Mky Jnr Mile – Lamberts BchSocial Sand Hill Warm Down | 1.6km | 4.00pm | CC |
| Sun Sep 02 | ABC Tropical Nth Father’s Day Run, Botanic Gardens | 5km | 7.30am | SR |
| Sun Sep 09 | Bonson’s Scrub Rd The Leap. Meet Con’by SS 4.00 | 6/12 | 4.30pm | HC |
| Sun Sep 16 | Bluewater Lagoon – River St. | 5/10 | 6.30am | HC |
| Sun Sep 23 | Run The Whitsunday Great Walk * - Airlie Beach | 28km | 6.30am | SR |
| Sun Sep 30 | Club Championship – Queens Park | 3km | 7.00am | CC |
| Sun Oct 07 | Gooseponds Galavant, Willis St (Drinks & BBQ) | 7.5 | 5.00pm | SR |
| Sun Oct 14 | Circuit Relays – Town Beach | 5km | 4.00pm | SR |
| Sat Oct 20 | Presentation Dinner TBA | | 6.30pm | |
Bring your own water for all 12km and under events. Handicap start for all HC events over 6km.
| Date |
Venue |
Distance |
| Show/Hide Past Events |
| Wed Nov 02 | Milton Street High School track session | 5km |
| Wed Nov 09 | Bluewater Quay, near Brisbane St carpark | 5km |
| Wed Nov 16 | Milton Street High School track session | 5km |
| Wed Nov 23 | Bluewater Quay, near Brisbane St carpark | 5km |
| Wed Nov 30 | Milton Street High School track session | 5km |
| Wed Dec 07 | Bluewater Quay, near Brisbane St carpark | 5km |
| Wed Dec 14 | Milton Street High School track session | 5km |
| Wed Dec 21 | Bluewater Quay, near Brisbane St carpark | 5km |
| Wed Dec 28 | Milton Street High School track session | 5km |
| Wed Jan 04 | Bluewater Quay, near Brisbane St carpark | 5km |
| Wed Jan 11 | Milton Street High School track session | 5km |
| Wed Jan 18 | Bluewater Quay, near Brisbane St carpark | 5km |
| Wed Jan 25 | Milton Street High School track session | 5km |
| Wed Feb 01 | Bluewater Quay, near Brisbane St carpark | 5km |
| Wed Feb 08 | Milton Street High School track session | 5km |
| Wed Feb 15 | Bluewater Quay, near Brisbane St carpark | 5km |
| Wed Feb 22 | Milton Street High School track session | 5km |
| Wed Feb 29 | Bluewater Quay, near Brisbane St carpark | 5km |
| Wed Mar 07 | Milton Street High School track session | 5km |
| Wed Mar 14 | Bluewater Quay, near Brisbane St carpark | 5km |
| Wed Mar 21 | Milton Street High School track session | 5km |
| Wed Mar 28 | Bluewater Quay, near Brisbane St carpark | 5km |
| Wed Apr 04 | Milton Street High School track session | 5km |
| Wed Apr 11 | Bluewater Quay, near Brisbane St carpark | 5km |
| Wed Apr 18 | Milton Street High School track session | 5km |
| Wed Apr 25 | Bluewater Quay, near Brisbane St carpark | 5km |
| Date |
Venue |
Distance |
| Show/Hide Past Events |
| Sun Oct 16 | Blue Water Quay - Harbour Rd - timed run | 10km |
| Sun Oct 23 | Base Hospital Carpark - 2 loops of gardens lagoon | 8km |
| Sun Oct 30 | Seabreeze Tavern - sand run - 3 by 3km circuits | 9km |
| Sun Nov 06 | Blue Water Lagoon - Mt Pleasant run (nominate your time) | 10km |
| Sun Nov 13 | North Mackay High oval - Hills - teams run | 10km |
| Sun Nov 20 | Town/Iluka Beach - Sandfly circuit (catch and tag) | 12km |
| Sun Nov 27 | Blacks Beach Tavern - hills and sand | 10km |
| Sun Dec 04 | Memorial pool - Town Beach via riverside (staggered starts) | 9km |
| Sun Dec 11 | Surf Club Harbour Beach - to River and Breakwater wall | 10km |
| Sun Dec 18 | Hibiscus Shopping Centre Bucasia Rd - Beach and road run | 10km |
| Sun Dec 25 | Botanic Gardens - Racecourse Mill - Uni (bring water) (meet at Tourist Information Centre) | 12km |
| Sun Jan 01 | Blue Water Quay - Harbour Rd - lagoons circuit | 10km |
| Sun Jan 08 | Base Hospital carpark - Base to Mater via old bridge | 10km |
| Sun Jan 15 | Boat ramp - Harbour to Mt Bassett (5 hill reps) and return | 9km |
| Sun Jan 22 | Magpies Sporting Club - Northside course - to Gooseponds | 12km |
| Sun Jan 29 | North wall car park (near sugar terminal) sand running (reps) | 8km |
| Sun Feb 05 | Memorial pool car park to City gates via hospital | 10km |
| Sun Feb 12 | First club run of 2012 season - see official Race Program | |